Carbide Insert Knives | Ultra-Fine Grain Precision & Long Life
The Carbide Insert Knives are crafted from fine, ultra-fine, and sub-micro grain carbide grades that deliver superior wear resistance, toughness, and extended tool life-equivalent in quality to leading brands such as CERATIZIT. Designed for spiral cutter heads, router bits with knives, and adjustable grooving cutters, these indexable knives ensure consistent precision and durability in demanding production environments.
With a ±0.01 mm grinding tolerance and multiple cutting-edge options-including 2-edge, 4-edge, turnover knives, reversible knives, edge-rounding, and special geometries (rectangular, rounded, diamond, and triangular)-they provide both flexibility and efficiency. The rotatable multi-edge design reduces replacement frequency, while special edge-rounding profiles minimize cutting resistance and tool marks.
Grade Table for Wood working Materials
| Grade | Binder % | Grain Size | Hardness (HRA) | T.R.S (N/mm²) | KIC (MPa·m1/2) | USA Code | ISO Code | Applications |
|---|---|---|---|---|---|---|---|---|
| G04-MP | 3.3 | Sub-Micro | 94.6 | 24000 | 6.9 | C4 | K05 | HDF/MDF Chipboard |
| G02-MP | 3.0 | Ultra-Fine | 94.3 | 2600 | 6.9 | C4 | K01 | HDF/MDF Chipboard |
| GE05 | 5.0 | Sub-Micro | 93.6 | 2800 | 8.4 | C3 | K10 | Hardwood & Softwood |
| GF-10-A | 6.0 | Fine | 92.7 | 3000 | 9.5 | C3 | K10 | Hardwood & Softwood |
| GF20-A | 8.0 | Fine | 91.9 | 320 | 12.5 | C3 | K10 | Softwood |
| GH10-F | 10.0 | Sub-Micro | 91.8 | 3800 | 12.2 | C2 | K30 | Softwood |
Key Features
Premium Carbide Grades
Fine, Ultra-Fine, and Sub-Micro carbide grades, delivering long-lasting sharpness and strength.CERATIZIT-Equivalent Quality
Built to match the performance standards of world-leading carbide insert manufacturers.High Precision Grinding
Maintains ±0.01 mm tolerance for dimensional accuracy and stable performance.Rotatable Cutting Edges
2-edge and 4-edge designs extend lifespan by allowing multiple reuses.Special Edge Design
Rounded edges reduce cutting resistance and improve surface finish quality.Versatile Shapes
Available in square, rectangular, rounded, diamond, and triangular profiles.OEM / ODM Options
Custom specifications supported for geometry, edge profiles, and applications.
Applications
Spiral Cutter Heads
Precision inserts for smooth, efficient cutting in woodworking and panel processing.Router Bits with Knives
High-performance inserts for professional routing operations.Adjustable Grooving Cutters
Flexible options for multi-width groove cutting with clean results.
Why Choose Our Carbide Insert Knives?
By combining ultra-fine carbide grades, precision grinding, and multi-edge versatility, these insert knives deliver extended tool life, high efficiency, and consistent accuracy. They are an excellent solution for manufacturers seeking reliable, cost-effective performance with customizable options.
Looking for high-precision carbide insert knives?
→ Contact GOLDEN EAGLE today to explore OEM/ODM solutions or configure custom insert knives for your production needs.
Square Knives
| L | W | T | β | R/E | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 14 | 14 | 2.0 | 37° | - | 6.5*90° | 10 Pcs/Box | 14142037S | |
| 15 | 15 | 2.5 | 37° | R | 6.5*90° | 10 Pcs/Box | 15152537R | |
| 15 | 15 | 2.5 | 37° | - | 6.5*90° | 10 Pcs/Box | 15152537S |
| L | W | T | β | R/E | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 14.3 | 14.3 | 2.5 | 35° | - | 6.5*90° | 10 Pcs/Box | 1431432535S | |
| 14.6 | 14.6 | 2.5 | 30° | - | 6.5*90° | 10 Pcs/Box | 1461462530S | |
| 14.6 | 14.6 | 2.5 | 30° | R | 6.5*90° | 10 Pcs/Box | 1461462530R | |
| 14.6 | 14.6 | 2.5 | 30° | E150-R | 6.5*90° | 10 Pcs/Box | 1461462530RE150 |
| L | W | T | β | R/E | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 2.5 | 30° | E100 | 6.5*82° | 10 Pcs/Box | 15152530SE100 |
| L | W | T | β | R/E | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 10.5 | 10.5 | 1.5 | 35° | - | 65*90° | 10 Pcs/Box | 1051051535 | |
| 14 | 14 | 1.2 | 30 | - | 65*90° | 10 Pcs/Box | 14141230 | |
| 14 | 14 | 2.0 | 30° | R | 6.5*90° | 10 Pcs/Box | 14142030R | |
| 14 | 14 | 2.0 | 30° | - | 6.5*90° | 10 Pcs/Box | 14142030S | |
| 15 | 15 | 2.5 | 30° | - | 6.5*90° | 10 Pcs/Box | 15152530S | |
| 15 | 15 | 2.5 | 30° | R | 6.5*90° | 10 Pcs/Box | 15152530R | |
| 15 | 15 | 2.5 | 30° | E150 | 6.5*90° | 10 Pcs/Box | 15152530SE150 | |
| 15 | 15 | 2.5 | 30° | E150-R | 6.5*90° | 10 Pcs/Box | 15152530RE150 | |
| 15 | 15 | 2.5 | 30° | E115-R | 6.5*90° | 10 Pcs/Box | 15152530RE115 |
| L | W | T | β | R/E | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 1.5 | 35° | - | 4.0 | 10 Pcs/Box | 12121535S |
| L | W | T | β | R/E | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 2.5 | 50° | E180-R | 4.0 | 10 Pcs/Box | 15152540E180 |
| L | W | T | β | R/E | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 17 | 17 | 2.0 | 10° | - | 4.0 | 10 Pcs/Box | 17172035 |
| L | W | T | β | R/E | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 14.33 | 14.33 | 2.0 | 50° | - | 6.5*90° | 10 Pcs/Box | 14332050S | 2 cutting sides |
Rectangle (2 cutting edges)
| L | W | T | β | R/E | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 5.5 | 12 | 1.5 | 35° | - | 4.0 | 10 Pcs/Box | 55121535 | |
| 7.5 | 12 | 1.5 | 35° | - | 4.0 | 10 Pcs/Box | 75121535 | |
| 9.6 | 12 | 1.5 | 35° | - | 4.0 | 10 Pcs/Box | 96121535 | |
| 15 | 12 | 1.5 | 35° | - | 4.0 | 10 Pcs/Box | 15121535 | |
| 20 | 12 | 1.5 | 35° | - | 4.0 | 10 Pcs/Box | 20121535 | |
| 25 | 12 | 1.5 | 35° | - | 4.0 | 10 Pcs/Box | 25121535 |
| L | W | T | β | γ | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 20 | 12 | 1.5 | 35° | 6° | 4.0 | 10 Pcs/Box | RI20121535 |
| L | W | T | β | γ | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 20 | 12 | 1.5 | 35° | 6° | 4.0 | 10 Pcs/Box | LE20121535 |
| L | W | T | β | γ | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 1.5 | 45° | C5°1.5 | 4.0 | 10 Pcs/Box | 20121545C |
| L | W | T | β | γ | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 30 | 12 | 1.5 | 35° | 6° | 2/4/14 | 10 Pcs/Box | RI30121535 | |
| 40 | 12 | 1.5 | 35° | 6° | 2/4/26 | 10 Pcs/Box | RI40121535 | |
| 50 | 12 | 1.5 | 35° | 6° | 2/4/26 | 10 Pcs/Box | RI50121535 |
| L | W | T | β | γ | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 30 | 12 | 1.5 | 35° | 6° | 2/4/14 | 10 Pcs/Box | LE30121535 | |
| 40 | 12 | 1.5 | 35° | 6° | 2/4/26 | 10 Pcs/Box | LE40121535 | |
| 50 | 12 | 1.5 | 35° | 6° | 2/4/26 | 10 Pcs/Box | LE50121535 |
| L | W | T | β | C | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 30 | 12 | 2.5 | 35° | - | 2/4/14 | 5 Pcs/Box | 30122535 | |
| 30 | 12 | 2.5 | 35° | C | 2/4/14 | 5 Pcs/Box | 30122535C |
| L | W | T | β | C | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 30 | 12 | 1.5 | 35° | - | 2/4/14 | 10 Pcs/Box | 30121535 | |
| 30 | 12 | 1.5 | 35° | C | 2/4/14 | 10 Pcs/Box | 30121535C | |
| 40 | 12 | 1.5 | 35° | - | 2/4/26 | 10 Pcs/Box | 40121535 | |
| 45 | 12 | 1.5 | 35° | - | 2/4/26 | 10 Pcs/Box | 45121535 | |
| 50 | 12 | 1.5 | 35° | - | 2/4/26 | 10 Pcs/Box | 50121535 | |
| 60 | 12 | 1.5 | 35° | - | 2/4/26 | 10 Pcs/Box | 60121535 |
| L | W | T | β | R/E | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 20 | 5.5 | 1.1 | 35° | - | - | 10 Pcs/Box | VD20551135 | back groove |
| 30 | 5.5 | 1.1 | 35° | - | - | 10 Pcs/Box | VD30551135 | |
| 40 | 5.5 | 1.1 | 35° | - | - | 10 Pcs/Box | VD40551135 | |
| 50 | 5.5 | 1.1 | 35° | - | - | 10 Pcs/Box | VD50551135 |
| L | W | T | β | γ | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 20 | 5.5 | 1.1 | 35° | 20° | - | 10 Pcs/Box | CV20551135 | face groove |
| 30 | 5.5 | 1.1 | 35° | 20° | - | 10 Pcs/Box | CV30551135 | |
| 40 | 5.5 | 1.1 | 35° | 20° | - | 10 Pcs/Box | CV40551135 | |
| 50 | 5.5 | 1.1 | 35° | 20° | - | 10 Pcs/Box | CV50551135 |
| L | W | T | β | R/E | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 82 | 5.5 | 1.1 | 35° | - | - | 10 Pcs/Box | VT82551135 |
| L | W | T | β | R/E | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 30 | 12 | 1.5 | 35° | - | 2/4/14 | 10 Pcs/Box | HS30121535 | with chip breaker |
| 50 | 12 | 1.5 | 35° | - | 2/4/26 | 10 Pcs/Box | HS50121535 | |
| 60 | 12 | 1.5 | 35° | - | 2/4/26 | 10 Pcs/Box | HS60121535 |
| L | W | T | β | R/E | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 30 | 12 | 1.5 | 35° | - | 2/4/14 | 10 Pcs/Box | 30121535C-R | |
| 50 | 12 | 1.5 | 35° | - | 2/4/26 | 10 Pcs/Box | 50121535C-R |
| L | W | T | β | R/E | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 30 | 12 | 1.5 | 35° | - | 2/4/14 | 10 Pcs/Box | 30121535C-L | |
| 50 | 12 | 1.5 | 35° | - | 2/4/26 | 10 Pcs/Box | 50121535C-L |
Rectangle (4 cutting edges)
| L | W | T | β | γ | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 29.5 | 12 | 1.5 | 35° | 20° | 2/4/14 | 10 Pcs/Box | CT295121535 | |
| 39.5 | 12 | 1.5 | 35° | 20° | 2/4/26 | 10 Pcs/Box | CT395121535 | |
| 49.2 | 12 | 1.5 | 35° | 20° | 2/4/26 | 10 Pcs/Box | CT492121535 | |
| 59.2 | 12 | 1.5 | 35° | 20° | 2/4/26 | 10 Pcs/Box | CT592121535 |
| L | W | T | β | γ | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 50 | 12 | 1.7 | 37° | 20° | 3/4/37 | 10 Pcs/Box | CS50121737 |
| L | W | T | β | γ | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 20 | 5.5 | 1.1 | 35° | 20° | - | 10 Pcs/Box | CV20551135 | |
| 30 | 5.5 | 1.1 | 35° | 20° | - | 10 Pcs/Box | CV30551135 | |
| 40 | 5.5 | 1.1 | 35° | 20° | - | 10 Pcs/Box | CV40551135 | |
| 50 | 5.5 | 1.1 | 35° | 20° | - | 10 Pcs/Box | CV50551135 |
| L | W | T | β | γ | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 20 | 4.1 | 1.1 | 35° | 20° | - | 10 Pcs/Box | CX20411135 | |
| 30 | 5.5 | 1.1 | 35° | 20° | - | 10 Pcs/Box | CX30551135 | |
| 40 | 5.5 | 1.1 | 35° | 20° | - | 10 Pcs/Box | CX40551135 | |
| 50 | 5.5 | 1.1 | 35° | 20° | - | 10 Pcs/Box | CX50551135 |
Spurs (special shape)
| L | W | T | β | R/E | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 2.0 | 40° | - | 4.0 | 10 Pcs/Box | 15152040 |
| L | W | T | β | R/E | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 22 | 19.5 | 2.0 | 30° | - | 6.5 | 10 Pcs/Box | SC2219520 |
| L | W | T | β | R/E | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 14.0 | 14.0 | 2.5 | - | - | - | 10 Pcs/Box | FC141425 | |
| 14.0 | 14.0 | 3.0 | - | - | - | 10 Pcs/Box | FC141430 | |
| 18.0 | 18.0 | 2.5 | - | - | - | 10 Pcs/Box | FC181825 | |
| 18.0 | 18.0 | 4.0 | - | - | - | 10 Pcs/Box | FC181840 |
| L | W | T | β | R/E | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 28 | 10 | 2.5 | 20° | - | 4.35 | 10 Pcs/Box | 28102520 |
| L | W | T | β | R/E | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| Ø 12 | - | 2.5 | 30° | - | 4.35 | 10 Pcs/Box | 122530 |
| L | W | T | β | R/E | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 16 | 17.5 | 2.0 | 35° | 2 | 4.5 | 10 Pcs/Box | 161752035 |
| L | W | T | β | R/E | d | Pack | Item ID | Notes |
|---|---|---|---|---|---|---|---|---|
| 20 | 12 | 2.0 | 12° | - | 4.0 | 10 Pcs/Box | 20122012 |